The following are the Cinemas in the USA/Canada which are screening THODA PYAAR THODA MAGIC (released on 27 June).
The cinemas can be contacted individually for the specific details of the show times and the screening dates.
USA
| Sr. No | Cinema Name | City, State |
| 1 | Tempe Cinemas | Tempe, Arizona |
| 2 | Naz 8 Cinemas | Fremont, San Francisco, California |
| 3 | Naz 8 Cinemas | Lakewood, California |
| 4 | Naz 8 Cinemas | Moreno Valley, California |
| 5 | Silver Cinema 8 | Norwalk, California |
| 6 | The Ultrastar 8 Del Mar Highlands Theatres | San Deigo, California |
| 7 | Century 25 | San Jose, California |
| 8 | Century Berryessa | San Jose, California |
| 9 | IMC 6 | San Jose, California |
| 10 | Fallbrook Laemmle Cinemas | West Hills, California |
| 11 | Regency Tamarac Cinemas | Denver, Colorado |
| 12 | Showcase Bridgeport 12 | Bridgeport, Connecticut |
| 13 | Showcase Bucland Hills | Manchester, Connecticut |
| 14 | Union Station 9 | Washington, District of Columbia |
| 15 | AMC Jacksonville | Jacksonville, Florida |
| 16 | Touchstar Cinemas | Orlando, Florida |
| 17 | Galaxy Peachtree Funplex | Norcross, Georgia |
| 18 | Fun Asia | Bloomingdale, Illinois |
| 19 | Fun Asia Lincoln Village | Chicago, Illinois |
| 20 | AMC Barrington | South Barrington, Illinois |
| 21 | AMC Cantera | Warrenville, Illinois |
| 22 | Georgetown 14 Cinemas | Indianapolis, Indiana |
| 23 | AMC Studio KC | Olathe, Kansas |
| 24 | Hollywood Cinema 9 | Kenner, Louisiana |
| 25 | Laurel 6 | Laurel, Maryland |
| 26 | Capitol Theater | Arlington, Massachusetts |
| 27 | Showcase Lawrence 14 | Lawrence, Massachusetts |
| 28 | Novi 8 | Novi, Michigan |
| 29 | Wherenberg St. Charles 18 Cine | St. Louis, Missouri |
| 30 | Town Center Plaza 15 | East Windsor, New Jersey |
| 31 | Movie City | Edison, New Jersey |
| 32 | AMC Jersey Gardens | Jersey City, New Jersey |
| 33 | AMC Brunswick | New Brunswick, New Jersey |
| 34 | Regal Commerce Center Stadium 18 | North Brunswick, New Jersey |
| 35 | Hadley Theatre | South Plainfield, New Jersey |
| 36 | UA (Regal) Farmingdale Stadium 10 | Farmingdale, New York |
| 37 | Bombay Theater | Fresh Meadows, New York |
| 38 | Deerfield Cinemas | Deerfield Beach / Ft. Lauderdale, Florida |
| 39 | AMC Empire | New York City, New York |
| 40 | The Imagin Asian | New York City, New York |
| 41 | Fun Asia Maveli Twins | Spring Valley, New York |
| 42 | Galaxy Cinema | Cary, North Carolina |
| 43 | Regal Stoncrest at Piper Glen | Charlotte, North Carolina |
| 44 | AMC Concord Mills | Concord, North Carolina |
| 45 | Drexel East | Columbus, Ohio |
| 46 | Regal Barn Plaza Stadium 14 | Doylestown, Pennsylvania |
| 47 | AMC WATERFRONT | Pittsburgh, Pennsylvania |
| 48 | Tinseltown 17 | Austin, Texas |
| 49 | Fun Asia - Irving | Dallas, Texas |
| 50 | Fun Asia - Bollywood Cinema 6 | Houston, Texas |
| 51 | Fun Asia Bellfort | Houston, Texas |
| 52 | FunAsia - Richardson | Richardson, Texas |
| 53 | Lohman’s | Falls Church, Virginia |
| 54 | Totem Lake Cinemas | Kirkland, Washington |
| 55 | AMC Mayfair | Wauwtosa, Wisconsin |
| 56 | Channel Side Cinemas | Tampa, Florida |
Canada
| Sr. No | Cinema Name | City, State |
| 1 | Albion Cinemas | Etobicoke, ON |
| 2 | Woodside Cinemas | Scarborough, ON |
| 3 | Cineplex Grande Strawberry Hill 12 | Surrey, BC |
| 4 | Raja Cinema | Vancouver, BC |
| 5 | Movie Dome | Calgary, AB |
| 6 | Silvercity Brampton | Brampton, ON |
| 7 | Cineplex South Edmonton Commons | Edmonton, Alberta |
| 8 | Silvercity Mission - Junction Shopping Plaza | Mission, British Columbia |
| 9 | Silvercity Riverport | Richmond, British Columbia |
| 10 | AMC Winston Churchill | Oakville, Ontario |
| 11 | Coliseum Ottawa | Ottawa, Ontario |
| 12 | AMC Forum | Montreal, Quebec |